Product Description
| Weatherproof IR Camera |
| SONY Color CCD |
| IR LED: à5X36PCS ,IR Distance: 30M |
| Water Resistance : IP66 |
| Auto White Balance(AWB) |
| External OSD adjusting,External lens adjusting |
| Lens: 4-9mm Manual Zoom Auto IRIS Lens |
| Dimension : 146(W) x 83(H) x 80(D)mm |
| Image Sensor | 1/3"SONY | ||
| Horizontal Resolution | 480 TV Line | ||
| Pixels | PAL:795 (H)× 596(V) ?NTSC :811 (H)508 (V) | ||
| TV System | PAL/NTSC | ||
| IR LED | à5 X 36 PCS | ||
| IR Series Distance | 30 M | ||
| Lens | 4-9mm Manual Zoom Auto IRIS Lens | ||
| Sync System | Internal | ||
| IR Status | Under 10 Lux By CDS | ||
| Usable Illumination | 0 Lux/F1.4 (LED ON) | ||
| IR Power On | CDS Auto Control | ||
| S/N Ratio | ?48dB (AGC OFF) | ||
| Gamma Correction | 0.45 | ||
| Video Out | Composite Signal (1.0Vp-p, 75?) | ||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | ||
| Operation Temperature | -10 ~ +50 RH95% Max | ||
| Storage Temperature | -20 ~ +60 RH95% Max | ||
| White Balance | Auto | ||
| Power Source | DC12V 300mA | ||
| Dimension | 146(W) x 83(H) x 80(D)mm | ||
| Weight | 1400g | ||
Weatherproof IR Camera 480 TVL Zoom
Weatherproof IR Camera
SONY 1/3" CCD Manual Zoon Auto
...More >>>
Recently Viewed Products
- PC Pandora Computer Surveillance Software (Category: Accessories)
- Web Ready 4 Ch H.264 DVR w 4 Cameras (Category: DIY Security Systems)
- Nostalgic Clock Radio Camera (Category: Hidden Spy Cameras)
Designed by Virtuemart Themes
Last Updated: Thursday, 09 September 2010 06:39








